| Location | Ethiopia and Eritrea |
| Headquarters | Asmara, Eritrea and Addis Ababa, Ethiopia |
| Duration | 31 July 2000 to 31 July 2008 |
| Special Representative of the Secretary-General and Chief of Mission | Azouz Ennifar (Tunisia) (Acting) August 2006 – July 2008 Legwaila Joseph Legwaila (Botswana) October 2000 – July 2006 |
| Force Commander | Major-General Mohammad Taisir Masedeh (Jordan) April 2006 – July 2008 Major-General Rajender Singh (India) July 2004 – March 2006 Major-General Robert Gordon (United Kingdom) November 2002 – June 2004 Brigadier General P.C. Cammaert (Netherlands) November 2000 – October 2002 |
| Strength | Maximum deployment (31 May 2002): 4,154 total uniformed personnel including 3,940 troops and 214 police supported by 229 international civilian personnel and 244 local civilian staff |
| Contributors of Military Personnel | Algeria, Australia, Austria, Bangladesh, Benin, Bolivia, Bosnia and Herzegovina, Brazil, Bulgaria, Canada, China, Croatia, Czech Republic, Denmark, Finland, France, Gambia, Germany, Ghana, Greece, Guatemala, India, Iran, Ireland, Italy, Jordan, Kenya, Kyrgyzstan, Malaysia, Mongolia, Namibia, Nepal, Netherlands, Nigeria, Norway, Pakistan, Paraguay, Peru, Poland, Romania, Russian Federation, Singapore, Slovakia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Tanzania, Tunisia, Ukraine, United Kingdom, United States, Uruguay and Zambia. |
| Fatalities | 13 military personnel 3 international civilian personnel 4 local civilian personnel 20 total |
| Financial Aspects | Method of financing: Expenditures: Total estimated expenditures: |

UNMEE
United Nations Mission in Ethiopia and Eritrea
Facts and Figures
Facts and Figures
Last updated: